| New car price--- | $9,503 |
| Current price | $6,900 |
| Maximum power--- | 33 |
| Maximum torque(N.m)--- | 125 |
| Gearbox--- | Fixed teeth ratio transmission |
| Long*Width*Height--- | 3732*1579*1515 |
| Maximum speed--- | 100 |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Torque beam -type non -independent suspension |
| The rear loading of the car(L)--- | 300-1107 |
| The weight of the vehicle(KG)--- | 921 |
| Engine layout--- | Front |
| Number of gears | 1 |
| Drive method--- | Front |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Drum |
| Front tire specification--- | 165/70 R14 |
| Rear tire specification--- | 165/70 R14 |
| Airbag--- | Standard configuration |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Parking radar | Front and rear |
| Roof luggage rack | Standard configuration |
| Internal control of the car | LCD screen controlled by contact control |
| Type of the key | Remote key |
| Number of speakers | 2 |
| Reminder without a seat belt | Driving location |
| Fast charging(hours)--- | 0.5 |
| Type of motor | Permanent magnet/synchronization |
| Slow charging(hours)--- | 4 |
| NEDC(KM)--- | 321 |
| Battery Type--- | Ternary lithium battery |
| Battery energy(KWH)--- | 26.8 |
| The density of battery energy(WH/KG) | 151 |
| One hundred kilometers of power consumption(KWH/100KM) | 9.3 |
| Battery pre -heating | Standard configuration |
| Number of driving motors | Single |
Hot Tags: dongfeng ev ex1 pro yueshi version 2022
















