| New car price(FOB) | $16,450 |
| Current price (FOB) | $13,420 |
| Mileage(KM) | About 80000 |
| Maximum power(Ps)--- | 120 |
| Maximum torque(N.m)--- | 400 |
| Engine--- | 2.0T 163horsepower L4 |
| Gearbox--- | 6 gear(manual) |
| Long*Width*Height--- | 5602*1883*1884 |
| Maximum speed--- | 155 |
| Comprehensive fuel consumption(NEDC)--- | 7.9 |
| Wheelbase(mm) | 3470 |
| The front wheel distance(mm) | 1580 |
| The rear wheel distance(mm) | 1580 |
| The rear loading of the car(L)--- | 1760*1520*538 |
| The weight of the vehicle(KG)--- | 1980.0 |
| The model of engine | GW4D20M |
| Displacement(L)--- | 2.0 |
| Cylinder arrangement form | L |
| Cylinder quantity | 4 |
| Engine layout--- | Horizontal |
| Number of gears | 6 |
| Drive method--- | Rear |
| Type of the front suspension | Double fork -arm independent suspension |
| Type of the back suspernsion | Steel plate spring |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Ventilation plate |
| Front tire specification--- | 245/40 R17 |
| Rear tire specification--- | 245/40 R17 |
| Airbag--- | Main driving position and co -pilot position |
| Monitoring function of tire pressure | Tire pressure showing |
| Reminder without a seat belt | Main driving position |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parking radar | Rear |
| Auxiliary driving image | Image of reversing |
| Early warning system on the side of the car when reversing | Standard configuration |
| Cruise system | Cruise at a fixed speed |
| Material of the rim | Aluminum alloy |
| Engine electronic anti -theft | Yes |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| No key startup system | Standard configuration |
| No key to enter | Front |
| The material of the steering wheel | Plastic |
| Multifunction steering wheel | Standard configuration |
| Driving computer display screen | Color |
| Features of the seats | Leather |
| Color screen of central control | Touch LCD screen |
| Number of speakers | 4 |
| The way of air conditioner temperature control | Manual |
| LED driving lights | Standard configuration |
| The height height that can be adjusted | Standard configuration |
Hot Tags: greatwall pao pickup 2019
















