| The car has no accidents and paintings,and it is well maintained. | |
| New car price(FOB)--- | $13,860 |
| Mileage--- | About 80000 |
| Basic parameters: | |
| Modle name--- | Chevrolet |
| Listing time--- | 2022.9 |
| Maximum power(Ps)--- | 120 |
| Maximum torque(N.m)--- | 230 |
| Motor--- | 1.3T 163horsepower L3 |
| Long*Width*Height--- | 4656*1798*1465 |
| Maximum speed(Km/h)--- | 195 |
| Body structure--- | Three-box car with 4 doors and 5 seats |
| Official 0-100km/h acceleration(s)--- | 9.2 |
| Comprehensive fuel consumption(WLTC)--- | 5.8 |
| Body of the car: | |
| Wheelbase(mm)--- | 2640 |
| The front wheel distance(mm)--- | 1538 |
| The rear wheel distance(mm)--- | 1541 |
| Number of seats--- | 5 |
| Fuel tank capacity--- | 44 |
| The rear loading of the car(L)--- | 405 |
| The weight of the vehicle(KG)--- | 1285 |
| Maximum full load quality--- | 1725 |
| Motor: | |
| Motor type--- | LIY |
| Displacement(L)--- | 1.3 |
| Cylinder arrangement form--- | L |
| Cylinder quantity | 3 |
| Motor layout--- | Horizontal |
| Gearbox: | |
| Number of gears--- | 6 |
| Transmission type--- | AT |
| Chassis steering: | |
| Drive method--- | Front |
| Provide power type--- | Electric |
| Type of the front suspension--- | McPerson -style suspension |
| Type of the back suspernsion--- | Multi -link independent suspension |
| Wheel braking: | |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Parking brake type--- | Electric power |
| Front tire specification--- | 205/55 R16 |
| Rear tire specification--- | 205/55 R16 |
| Safty device: | |
| Safe airbags--- | Main driving position and co -pilot position |
| The airbags on the front and rear sides--- | Front |
| Monitoring function of tire pressure--- | Tire pressure showing |
| Reminder without a seat belt--- | Front |
| Children's seat interface--- | Standard configuration |
| ABS anti -Holding System--- | Standard configuration |
| Brake distribution--- | Standard configuration |
| Brake assistance--- | Standard configuration |
| Traction control--- | Standard configuration |
| Stable control of the body--- | Standard configuration |
| Parallel auxiliary--- | Standard configuration |
| Assist/Control configuration: | |
| Parking radar--- | Rear |
| Auxiliary driving image--- | Image of reversing |
| Cruise system--- | Cruising at a set speed |
| Driving mode switch--- | 1 modle |
| Braking energy recycling system--- | Standard configuration |
| Engine opening and stop technology--- | Standard configuration |
| Automatic parking--- | Standard configuration |
| Uphill aid--- | Standard configuration |
| External/ Anti-Theft configuration: | |
| Sunproof type--- | Electric sunproof |
| Material of the rim--- | Aluminum alloy |
| Engine electronic anti -theft--- | Standard configuration |
| Internal control of the car--- | Standard configuration |
| Type of the key--- | Remote key |
| No key startup system--- | Standard configuration |
| Internal configuration: | |
| The material of the steering wheel--- | Leather |
| Multifunction steering wheel--- | Standard configuration |
| Driving computer display screen--- | Color |
| Full LCD instrument panel--- | Standard configuration |
| LCD instrument size--- | 10.25 inch |
| The wireless charging function of the mobile phone--- | Front |
| Seat configuration: | |
| Material of the seats--- | Leather |
| Electric adjustment of the main driver's position and co -pilot position--- | Main driving position |
| Features of the front seats--- | Heat |
| Multimedia configuration: | |
| Color screen of central control--- | Touch LCD screen |
| Central control screen size--- | 10.25 inch |
| Satellite navigation system--- | Standard configuration |
| Navigation road conditions information display--- | Standard configuration |
| Brand of map--- | Gaode |
| Bluetooth/car phone--- | Standard configuration |
| Vehicle network--- | Standard configuration |
| Number of speakers--- | 6 |
| Lighting configuration: | |
| LED driving lights--- | Standard configuration |
| The height height that can be adjusted--- | Standard configuration |
| Glass and rearview mirror: | |
| Electric window--- | Front and rear |
| Air conditioner and refigerator: | |
| The way of air conditioner temperature control--- | Manual |
| PM2.5 filter device in the car--- | Standard configuration |
Hot Tags: chevrolet cruze hybird car 1.3t zhunxiang version 2023











