| New car price(FOB) | $21,362 |
| Maximum power(Ps)--- | 120 |
| Maximum torque(N.m)--- | 245 |
| Long*Width*Height--- | 4740*1820*1530 |
| Maximum speed--- | 145 |
| Wheelbase(mm) | 2700 |
| The front wheel distance(mm) | 1555 |
| The rear wheel distance(mm) | 1566 |
| The rear loading of the car(L)--- | 410 |
| The weight of the vehicle(KG)--- | 1560.0 |
| Maximum full load quality | 1935 |
| Engine layout--- | Front |
| Number of gears | 1 |
| Drive method--- | Front |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Multi -link independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 205/60 R16 |
| Rear tire specification--- | 205/60 R16 |
| Safe airbags--- | Main driving position and co -pilot position |
| Monitoring function of tire pressure | Tire pressure showing |
| Reminder without a seat belt | Front |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parking radar | Rear |
| Braking energy recycling system | Standard configuration |
| Uphill aid | Standard configuration |
| Material of the rim | Aluminum alloy |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| The material of the steering wheel | Plastic |
| Driving computer display screen | One color |
| Material of the seats | Leather |
| Number of speakers | 2 |
| The way of air conditioner temperature control | Automatic |
| LED driving lights | Standard configuration |
| The height height that can be adjusted | Standard configuration |
| Electric window | Front and rear |
| Fast charging(hours)--- | 1.01 |
| Type of motor | Permanent magnet/synchronization |
| Slow charging(hours)--- | 9.5 |
| NEDC(KM)--- | 401 |
| Battery Type--- | Ternary lithium battery |
| Battery pre -heating | Standard configuration |
| Low -speed driving warning | Standard configuration |
Hot Tags: changan yidong new energy vehiche















