| New car price--- | $26,340 |
| Current price--- | $9,752 |
| Maximum power--- | 95 |
| Maximum torque(N.m)--- | 250 |
| Engine--- | Permanent magnet/synchronization |
| Gearbox--- | Single speed gearbox of electric vehicles |
| Long*Width*Height--- | 4200*1760*1570 |
| Maximum speed--- | 151 |
| Fast charging(hours)--- | 0.5 |
| Slow charging(hours)--- | 8 |
| NEDC(KM)--- | 401 |
| Drive method--- | Front drive |
| Engine layout--- | Front |
| Front tire specification--- | 205/55 R16 |
| Rear tire specification--- | 205/55 R16 |
| Battery Type--- | Ternary lithium battery |
| Battery energy(KWH)--- | 53.6 |
| Battery pre -heating | Standard configuration |
| Airbag--- | Main driving location*Co -pilot position |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parking radar | Front and rear |
| Roof luggage rack | Standard configuration |
| Internal control of the car | Standard configuration |
| LED driving lights | Standard configuration |
Hot Tags: chery ruihu 3xe 480 changyou version 2018















