| This is new car | |
| Maximum power(Ps)--- | 120 |
| Maximum torque(N.m)--- | 230 |
| Engine--- | 1.3T 163horsepower L3 |
| Gearbox--- | 6 gear |
| Long*Width*Height--- | 4692*1794*1626 |
| Maximum speed--- | 190 |
| Comprehensive fuel consumption(NEDC)--- | 6.1 |
| Comprehensive fuel consumption(WLTC)---8.5 | 6.8 |
| Wheelbase | 2796 |
| The front wheel distance | 1540 |
| The rear wheel distance | 1540 |
| Fuel tank capacity--- | 45 |
| The rear loading of the car(L)--- | 1521 |
| The weight of the vehicle(KG)--- | 1525 |
| Maximum full load quality | 2005 |
| The model of engine | LIY |
| Displacement(L)--- | 1.3 |
| Number of gears | 6 |
| Cylinder arrangement form | L |
| Cylinder quantity | 3 |
| Engine layout--- | Horizontal |
| Drive method--- | Front |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Multi -link independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 225/50 R17 |
| Rear tire specification--- | 225/50 R17 |
| Airbag--- | Main driving position and co -pilot position |
| The airbags on the front and rear sides | Front |
| The airbags in the front and rear heads | Front and rear |
| Monitoring function of tire pressure | pressure showing |
| Reminder without a seat belt | The first line and the second line |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parking radar | Rear |
| Auxiliary driving image | Backup camera |
| Cruise system | Fixed speed cruise |
| Engine opening and stop technology | Standard configuration |
| Uphill aid | Standard configuration |
| Skylight type | The panoramic sunroof that can be opened |
| Material of the rim | Aluminum alloy |
| Roof luggage rack | Standard configuration |
| Engine electronic anti -theft | Standard configuration |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| No key startup system | Standard configuration |
| Remote startup function | Standard configuration |
| The material of the steering wheel | Leather |
| Multifunction steering wheel | Standard configuration |
| Driving computer display screen | Color |
| Full LCD instrument panel | Standard configuration |
| LCD instrument size | 10.25 inch |
| Seat material | Leather |
| Electric adjustment of the main driver's position and co -pilot position | The main driver's |
| Central control screen size | 10.25 inch |
| Satellite navigation system | Standard configuration |
| Navigation road conditions information display | Standard configuration |
| Road rescue call | Standard configuration |
| Vehicle network | Standard configuration |
| Number of speakers | 6 |
| LED driving lights | Standard configuration |
| The height height that can be adjusted | Standard configuration |
| Window anti -clip hand function | Standard configuration |
| Temperature partition control | Automatic |
| PM2.5 filter device in the car | Standard configuration |
Hot Tags: buick gl6 luxury version















