| New car price(FOB)--- | $4,600 |
| Current price (FOB)--- | $3,600 |
| Mileage(KM)--- | About 90000 |
| Basic parameters: | |
| Modle name--- | FAW |
| Listing time--- | 2015 |
| Maximum power(Ps)--- | 95 |
| Maximum torque(N.m)--- | 75 |
| Motor--- | 1.0 75powerhorse L3 |
| Long*Width*Height--- | 3820*1595*1880 |
| Body of the car: | |
| Wheelbase(mm)--- | 2500 |
| The front wheel distance(mm)--- | 1350 |
| The rear wheel distance(mm)--- | 1360 |
| Number of seats--- | 7 |
| Fuel tank capacity--- | 35 |
| The weight of the vehicle(KG)--- | 1095 |
| Motor: | |
| Motor type--- | DAM10AR |
| Displacement(L)--- | 1.0 |
| Cylinder arrangement form--- | L |
| Cylinder quantity | 3 |
| Gearbox: | |
| Number of gears--- | 5 |
| Transmission type--- | MT |
| Chassis steering: | |
| Drive method--- | Rear drive |
| Type of the back suspernsion--- | Plate spring |
| Wheel braking: | |
| Pre -braking type--- | Disk |
| Post -braking type--- | Drum |
| Front tire specification--- | 165/70 R13LT |
| Rear tire specification--- | 165/70 R13LT |
| Lighting configuration: | |
| The height height that can be adjusted--- | Standard configuration |
| Glass and rearview mirror: | |
| Electric window--- | Front |
| Air conditioner and refigerator: | |
| The way of air conditioner temperature control--- | Manual |
Hot Tags: faw jiabao v75 7 seats














