| The car has no accidents and paintings,and it is well maintained. | |
| New car price(FOB) | $33,560 |
| Current price (FOB) | $4,590 |
| Mileage(KM) | 80000 |
| Maximum power(Ps)--- | 131 |
| Maximum torque(N.m)--- | 275 |
| Engine--- | 2.0T 178horsepower L4 |
| Gearbox--- | 5 gear |
| Long*Width*Height--- | 4800*1930*1760 |
| Comprehensive fuel consumption(NEDC)--- | 10.8 |
| Wheelbase(mm) | 2910 |
| The front wheel distance(mm) | 1610 |
| The rear wheel distance(mm) | 1640 |
| Fuel tank capacity--- | 75 |
| The weight of the vehicle(KG)--- | 1860 |
| Displacement(L)--- | 2.2 |
| Cylinder arrangement form | L |
| Cylinder quantity | 4 |
| Engine layout--- | Horizontal |
| Number of gears | 5 |
| Drive method--- | Front |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Torque beam -type non -independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 235/55 R18 |
| Rear tire specification--- | 235/55 R18 |
| Airbag--- | Main driving position and co -pilot position |
| Reminder without a seat belt | Standard configuration |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Stable control of the body | Standard configuration |
| Parallel auxiliary | Standard configuration |
| Parking radar | Front and rear |
| Auxiliary driving image | 360 -degree panoramic image and Image of reversing |
| Cruise system | Cruise at a fixed speed |
| Uphill aid | Standard configuration |
| Skylight type | Electric sunroof |
| Material of the rim | Aluminum alloy |
| Electric trunk | Yes |
| Engine electronic anti -theft | Yes |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| No key startup system | Standard configuration |
| No key to enter | Standard configuration |
| The material of the steering wheel | Leather |
| Multifunction steering wheel | Standard configuration |
| Driving computer display screen | Standard configuration |
| HUD Raise Number Display | Standard configuration |
| Electric adjustment of the main driver's position and co -pilot position | Main driving position |
| Memory function of electric seats | Standard configuration |
| Satellite navigation system | Standard configuration |
| Number of speakers | 8 |
| The way of air conditioner temperature control | Automatic control |
Hot Tags: luxgen da7 fengmangjinhua zhihui version
















