Product Introduction
Xiao Peng P5's appearance is full of fashion and power. With the addition of high-tech high endurance, it is the best choice for new energy vehicles with the same price.
Product feature and application
1. Large storage space
26 storage Spaces, 450L extra large trunk
Five 20-inch suitcases can easily fit in
2. Unique seat design
The unique front seats all flat design can bring you a more comfortable experience.\
3. Ultra-low wind resistance design
Streamlined vehicle design, concealed electric door handles, and active air intake grille provide you with minimal wind resistance.
4. High performance battery
Xiao peng P5 adopts a new generation of high performance and high safety battery to ensure safety and reliable battery life.
Product Parameter (Specification)
Models | Xiao Peng P5 550G |
Length×width×height (mm) | 4808 / 1840 / 1520 |
Wheelbase (mm) | 2768 |
Minimum diameter of turning circle(m) | ≤11.2 |
Trunk capacity (L) | 450 |
Dynamic performance | |
Maximum power of motor (kW) | 155 |
Maximum torque of motor (N.m) | 310 |
Range | 550km (NEDC comprehensive operating condition) |
Dc fast charging time (30% to 80%)(min) | ≥ 35 |
Maximum speed(km/h) | 170 |
Coefficient of drag | 0.223 |
The accelerating time of 0-100 km/h(s) | 7.5 |
Intelligent system | |
Rear-astern image with parking assist | √ |
Rear parking radar | √ |
Ultrasonic transducer | 4 |
CCS cruise at fixed speed | √ |
Mobile App virtual key (with sharing function) | √ |
Panoramic electric shade curtain | √ |
Electric exterior mirror with folding heating memory | √ |
Mobile phone wireless charging | √ |
Xmart OS | √ |
EPB | √ |





Hot Tags: xiao peng p5 550g 2021
Product Introduction
Xiao Peng P5 2021 550E
Product Parameter (Specification)
Models | Xiao Peng P5 2021 550E |
Length×width×height (mm) | 4808 / 1840 / 1520 |
Wheelbase (mm) | 2768 |
Minimum diameter of turning circle(m) | ≤11.2 |
Trunk capacity (L) | 450 |
Dynamic performance | |
Maximum power of motor (kW) | 155 |
Maximum torque of motor (N.m) | 310 |
Range | 550km (NEDC comprehensive operating condition) |
Official 0-100km/h acceleration time (s) | 7.5 |
Fast charge time (h) | 0.58 |
Maximum speed(km/h) | 170 |
Battery Type | Ternary lithium battery |



















