| The car has no accidents and it is well maintained | |
| New car price(FOB) | $18,900 |
| Current price (FOB) | $6,990 |
| Mileage(KM) | 60000 |
| Maximum power(Ps)--- | 140 |
| Maximum torque(N.m)--- | 250 |
| Engine--- | 2.0T 190horsepower L4 |
| Gearbox--- | 6 gear |
| Long*Width*Height--- | 4744*1829*1647 |
| Maximum speed--- | 215 |
| Comprehensive fuel consumption(NEDC)--- | 8.4 |
| Wheelbase(mm) | 2850 |
| The front wheel distance(mm) | 1641 |
| The rear wheel distance(mm) | 1642 |
| Fuel tank capacity--- | 60 |
| The rear loading of the car(L)--- | 355-1500 |
| The weight of the vehicle(KG)--- | 1685 |
| The model of engine | 4G63S4T |
| Displacement(L)--- | 2.0 |
| Cylinder arrangement form | L |
| Cylinder quantity | 4 |
| Engine layout--- | Horizontal |
| Number of gears | 6 |
| Drive method--- | Front |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Multi -link independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 235/60 R18 |
| Rear tire specification--- | 235/60 R18 |
| Airbag--- | Main driving position and co -pilot position |
| Monitoring function of tire pressure | Display of tire pressure |
| Reminder without a seat belt | Front |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Parking radar | Rear |
| Auxiliary driving image | Image of reversing |
| Cruise system | Cruising at a set speed |
| Driving mode switch | Sport |
| Automatic parking | Standard configuration |
| Uphill aid | Standard configuration |
| Material of the rim | Aluminum alloy |
| Roof luggage rack | Standard configuration |
| Engine electronic anti -theft | Standard configuration |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| No key startup system | Standard configuration |
| The material of the steering wheel | Leather |
| Multifunction steering wheel | Standard configuration |
| Driving computer display screen | One color |
| Satellite navigation system | Standard configuration |
| Seat material | Leather |
| Number of speakers | 4 |
| LED driving lights | Standard configuration |
| The height height that can be adjusted | Standard configuration |
Hot Tags: zotye sr9 jizhizhilu version 2017
















