| New car price--- | $16,884 |
| Current price--- | $8,900 |
| Mileage(KM) | 8000 |
| Maximum power--- | 80 |
| Maximum torque(N.m)--- | 230 |
| Long*Width*Height--- | 4110*1750*1583 |
| Maximum speed--- | 125 |
| Displacement(L)--- | 1.5 |
| The weight of the vehicle(KG)--- | 1480 |
| Engine model--- | Permanent magnet/synchronization |
| Engine layout--- | Front |
| Drive method--- | Front |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Torque beam -type non -independent suspension |
| Front tire specification--- | 205/50 R16 |
| Rear tire specification--- | 205/50 R16 |
| Airbag--- | Main driving position and co -pilot position |
| The airbags on the front and rear sides | Front |
| The airbags in the front and rear heads | Front and rear |
| Reminder without a seat belt | Front |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Parking radar | Rear |
| Auxiliary driving image | Image of reversing |
| Cruise system | Cruise at fixed speed |
| Driving mode switch | 1 model |
| Uphill aid | Standard configuration |
| Skylight type | Electric Skylight |
| Material of the rim | Aluminum alloy |
| Roof luggage rack | Standard configuration |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| No key startup system | Standard configuration |
| No key to enter | Front |
| The material of the steering wheel | Leather |
| Multifunction steering wheel | Standard configuration |
| Driving computer display screen | Color |
| LCD instrument size | 6.2 inch |
| Seat material | Leather |
| Color screen of central control | Touch LCD screen |
| Central control screen size | 7 inch |
| Satellite navigation system | Standard configuration |
| The height height that can be adjusted | Standard configuration |
| LED driving lights | Standard configuration |
| No key startup system | Standard configuration |
| Full LCD instrument panel | Standard configuration |
| LCD instrument size | 7 inch |
| Temperature partition control | Manual |
| Number of speakers | 6 |
| Fast charging(hours)--- | 0.5 |
| Slow charging(hours)--- | 7.5 |
| NEDC(KM)--- | 318 |
| Battery Type--- | Ternary lithium battery |
| Battery energy(KWH)--- | 48 |
Hot Tags: beiqi ex360 xinchao version 2018















