| The car has no accident and paintings,and it is well maintained. | |
| New car price(FOB) | $10,742 |
| Current price (FOB) | $7,900 |
| Mileage(KM) | 80000 |
| Maximum power(Ps)--- | 55 |
| Gearbox--- | Fixed teeth ratio transmission |
| Long*Width*Height--- | 3730*1650*1530 |
| Maximum speed--- | 125 |
| Wheelbase(mm) | 2410 |
| The front wheel distance(mm) | 1420 |
| The rear wheel distance(mm) | 1430 |
| The rear loading of the car(L)--- | 147 |
| The model of engine | Permanent magnet/synchronization |
| Engine layout--- | Horizontal |
| Number of gears | 1 |
| Drive method--- | Front |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Torque beam -type non -independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Drum |
| Front tire specification--- | 175/60 R15 |
| Rear tire specification--- | 175/60 R15 |
| Airbag--- | Main driving position and co -pilot position |
| Reminder without a seat belt | Main driving position |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Parking radar | Rear |
| Material of the rim | Aluminum alloy |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| Multifunction steering wheel | Standard configuration |
| Driving computer display screen | One color |
| Full LCD instrument panel | Standard configuration |
| Seat material | Weaving item |
| Memory function of electric seats | Standard configuration |
| Number of speakers | 2 |
| LED driving lights | Standard configuration |
| The height height that can be adjusted | Standard configuration |
| NEDC(KM)--- | 300 |
| Battery Type--- | Ternary lithium battery |
Hot Tags: benben ev 360 biaozhun version














