| New car price--- | $56,750 |
| Current price--- | $14,120 |
| Maximum power--- | 169 |
| Maximum torque(N.m)--- | 350 |
| Engine--- | 2.0T 230horsepower L4 |
| Gearbox--- | 8 gear |
| Long*Width*Height--- | 4629*1898*1655 |
| Maximum speed--- | 230 |
| Comprehensive fuel consumption--- | 8.4 |
| Fuel tank capacity--- | 75 |
| Displacement(L)--- | 2 |
| The rear loading of the car(L)--- | 540 |
| Number of gears | 8 |
| Drive method--- | Front four -wheel drive |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 235/55/R19 |
| Rear tire specification--- | 235/55/R19 |
| Airbag--- | Standard configuration |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parking radar | Front and rear |
| Roof luggage rack | Standard configuration |
| Internal control of the car | Standard configuration |
| Number of speakers | 11 |
Hot Tags: audi q5 2.0tfsi jingqu version 2011
















