| Uni-k top version | |
| Maximum power(Ps)--- | 171 |
| Maximum torque(N.m)--- | 390 |
| engine--- | 2.0T 233horsepower L4 |
| Gearbox--- | 8 gear |
| Long*Width*Height--- | 4865*1948*1700 |
| Maximum speed--- | 200 |
| Comprehensive fuel consumption(NEDC)--- | 8.9 |
| Fuel tank capacity--- | 70 |
| Displacement(L)--- | 2.0 |
| The weight of the vehicle(KG)--- | 1900 |
| Cylinder arrangement form | L |
| Cylinder quantity | 4 |
| Engine layout--- | Horizontal |
| Number of gears | 8 |
| Drive method--- | 4 |
| Type of the front suspension | McPerson -style suspension |
| Type of the back suspernsion | Multi -link independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 265/45 R21 |
| Rear tire specification--- | 265/45 R21 |
| Airbag--- | Main driving position and co -pilot position |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parallel auxiliary | Standard configuration |
| Lane departure early warning system | Standard configuration |
| Movement auxiliary system | Standard configuration |
| Road traffic identification | Standard configuration |
| Active braking safety system | Standard configuration |
| Tips for fatigue driving | Standard configuration |
| DOW early warning of driving doors | Standard configuration |
| Early warning in front | Standard configuration |
| Parking radar | Front and rear |
| Auxiliary driving image | 360 -degree panoramic image |
| Circular warning system | Standard configuration |
| Cruise system | Adapt to cruise at full speed |
| Driving mode switch | 3 modes |
| Automatic parking | Standard configuration |
| Skylight type | The panoramic sunroof that can be opened |
| Material of the rim | Aluminum alloy |
| Electric trunk | Yes |
| Inductive trunk | Yes |
| Position memory of the electric tank rear trunk | Yes |
| Engine electronic anti -theft | Yes |
| Internal control of the car | Standard configuration |
| LED driving lights | Standard configuration |
| No key startup system | Standard configuration |
| Type of the key | Remote control and Bluetooth |
| Remote startup function | Standard configuration |
| The material of the steering wheel | Leather |
| Multifunction steering wheel | Standard configuration |
| Full LCD instrument panel | Standard configuration |
| LCD instrument size | 10.25 inch,9.2 inch,3.5inch |
| Built -in driving recorder | Standard configuration |
| Seat material | Leather |
| Electric adjustment of the main driver's position and co -pilot position | Standard configuration |
| Navigation road conditions information display | Standard configuration |
| Vehicle network | Standard configuration |
| Window anti -clip hand function | Standard configuration |
| Temperature partition control | Standard configuration |
| Car air purifier | Standard configuration |
| PM2.5 filter device in the car | Standard configuration |
| Ionic generator | Standard configuration |
| Number of speakers | 14 |
| The height height that can be adjusted | Standard configuration |
| Reminder without a seat belt | Standard configuration |
Hot Tags: uni-k top version














