| The car has no accidents and paintings,and it is well maintained. | |
| New car price(FOB) | $55,000 |
| Current price (FOB) | $14,120 |
| Mileage(KM) | 80000 |
| Maximum power(Ps)--- | 155 |
| Maximum torque(N.m)--- | 350 |
| Engine--- | 2.0T 211horsepower L4 |
| Gearbox--- | 8 gear |
| Long*Width*Height--- | 4629*1880*1653 |
| Maximum speed--- | 220 |
| Comprehensive fuel consumption(NEDC)--- | 9.6 |
| Wheelbase(mm) | 2807 |
| The front wheel distance(mm) | 1617 |
| The rear wheel distance(mm) | 1613 |
| Fuel tank capacity--- | 75 |
| The rear loading of the car(L)--- | 540 |
| The weight of the vehicle(KG)--- | 1900 |
| Displacement(L)--- | 2.0 |
| Cylinder arrangement form | L |
| Cylinder quantity | 4 |
| Number of gears | 8 |
| Drive method--- | 4 |
| Type of the front suspension | Five links independent suspension |
| Type of the back suspernsion | Trapezoidal connecting independent suspension |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 235/65 R17 |
| Rear tire specification--- | 235/65 R17 |
| Airbag--- | Main driving position and co -pilot position |
| The airbags on the front and rear sides | Front |
| The airbags in the front and rear heads | Front and rear |
| Reminder without a seat belt | Standard configuration |
| Children's seat interface | Standard configuration |
| ABS anti -Holding System | Standard configuration |
| Brake distribution | Standard configuration |
| Brake assistance | Standard configuration |
| Traction control | Standard configuration |
| Stable control of the body | Standard configuration |
| Parking radar | Rear |
| Uphill aid | Standard configuration |
| Slow down of steep slopes | Standard configuration |
| Skylight type | The panoramic sunroof |
| Material of the rim | Aluminum alloy |
| Electric trunk | Yes |
| Engine electronic anti -theft | Yes |
| Internal control of the car | Standard configuration |
| Type of the key | Remote key |
| The material of the steering wheel | Leather |
| Driving computer display screen | Standard configuration |
| Features of the front seats | Weaving item |
| Central control screen size | Standard configuration |
| Number of speakers | 8 |
| The way of air conditioner temperature control | Automatic |
Hot Tags: audi q5 jinqu version 2011
















