| New car price(FOB)--- | $9,273 |
| Basic parameters: | |
| Modle name--- | Changan |
| Listing time--- | 2019 |
| Maximum power(Ps)--- | 78.5 |
| Maximum torque(N.m)--- | 145 |
| Motor--- | 1.5L 107horsepower L4 |
| Long*Width*Height--- | 4390*1725*1490 |
| Maximum speed(Km/h)--- | 180 |
| Body structure--- | 4 doors and 5 seats |
| Comprehensive fuel consumption(NEDC)(L/100km)--- | 6.2 |
| Body of the car: | |
| Wheelbase(mm)--- | 2535 |
| The front wheel distance(mm)--- | 1470 |
| The rear wheel distance(mm)--- | 1470 |
| Number of seats--- | 5 |
| Fuel tank capacity--- | 40 |
| The weight of the vehicle(KG)--- | 1095 |
| Maximum full load quality--- | 1470 |
| Motor: | |
| Motor type--- | JL473QF |
| Displacement(L)--- | 1.5L |
| Cylinder arrangement form--- | L |
| Cylinder quantity | 4 |
| Motor layout--- | Horizontal |
| Gearbox: | |
| Number of gears--- | 5 |
| Transmission type--- | Wet dual -clutch transmission(DCT) |
| Abbreviation--- | 5 DCT |
| Chassis steering: | |
| Drive method--- | Front |
| Provide power type--- | Electric |
| Type of the front suspension--- | McPerson -style suspension |
| Type of the back suspernsion--- | Torque beam -type non -independent suspension |
| Wheel braking: | |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Drum |
| Parking brake type--- | Manual |
| Front tire specification--- | 185/55 R15 |
| Rear tire specification--- | 185/55 R15 |
| Safty device: | |
| Safe airbags--- | Main driving position and co -pilot position |
| Monitoring function of tire pressure--- | Tire pressure alarm |
| Reminder without a seat belt--- | Main driving position |
| Children's seat interface--- | Standard configuration |
| ABS anti -Holding System--- | Standard configuration |
| Brake distribution--- | Standard configuration |
| Brake assistance--- | Standard configuration |
| Traction control--- | Standard configuration |
| Stable control of the body--- | Standard configuration |
| Assist/Control configuration: | |
| Parking radar--- | Rear |
| Auxiliary driving image--- | Imaging of a place where the car is invisible and image of reversing |
| Early warning system on the side of the car when reversing--- | Adapt to cruise at full speed |
| Cruise system--- | Cruising at a set speed |
| Driving mode switch--- | Sport |
| Uphill aid--- | Standard configuration |
| External/ Anti-Theft configuration: | |
| Sunproof type--- | Electric |
| Material of the rim--- | Aluminum alloy |
| Internal control of the car--- | Standard configuration |
| Type of the key--- | Remote key |
| Internal configuration: | |
| The material of the steering wheel--- | Plastic |
| Multifunction steering wheel--- | Standard configuration |
| Driving computer display screen--- | One color |
| Seat configuration: | |
| Material of the seats--- | Leather |
| Multimedia configuration: | |
| Color screen of central control--- | Standard configuration |
| Central control screen size--- | 7 inch |
| Number of speakers--- | 4 |
| Lighting configuration: | |
| LED driving lights--- | Standard configuration |
| The height height that can be adjusted--- | Standard configuration |
| Glass and rearview mirror: | |
| Electric window--- | Front and rear |
| Air conditioner and refigerator: | |
| The way of air conditioner temperature control--- | Manual |
Hot Tags: changan yuexiang dct zhungui version 2019














