Product Parameter (specification)
Models | A3 Sportbcak 35 TFSI |
Length×width×height (mm) | 4351×1815×1458 |
Wheelbase (mm) | 2630 |
Wheelbase front/rear (mm) | -/- |
Tyre size | 225/45R17; 225/45R17 |
Minimum turning radius (m) |
Dynamic performance | |
Maximum power of motor (kW) | 110 |
Maximum torque of motor (N.m) | 250 |
Maximum Power Rpm | 5000-6000 |
Maximum Horsepower | 150 |
0-100km/h Acceleration time (s) | 9 |
Max Speed (KM/H) | 210 |
Displacement | 1.4T L4 |
Safety equipment | |
Stop-and-go full speed adaptive cruise system | |
Curve speed control system | |
Automatic emergency brakng system | |
Dual front airbags | |
External rear view mirror defrosting by electric heating | |
Child Lock-Out Feature |





Hot Tags: audi a3 2021 35tfsi 1.4l sportback
Product Parameter (specification)
Models | A3 Sportbcak 35 TFSI |
Length×width×height (mm) | 4351×1815×1458 |
Wheelbase (mm) | 2630 |
Wheelbase front/rear (mm) | -/- |
Tyre size | 225/45R17; 225/45R17 |
Minimum turning radius (m) |
Dynamic performance | |
Maximum power of motor (kW) | 110 |
Maximum torque of motor (N.m) | 250 |
Maximum Power Rpm | 5000-6000 |
Maximum Horsepower | 150 |
0-100km/h Acceleration time (s) | 9 |
Max Speed (KM/H) | 210 |
Displacement | 1.4T L4 |
Safety equipment | |
Stop-and-go full speed adaptive cruise system | |
Curve speed control system | |
Automatic emergency brakng system | |
Dual front airbags | |
External rear view mirror defrosting by electric heating | |
Child Lock-Out Feature |





















