Product Parameter (specification)
Models | Q2L 35TFSI |
Length×width×height (mm) | 4270×1785×1547 |
Wheelbase (mm) | 2628 |
Wheelbase front/rear (mm) | -/- |
tyre size | 215/50R18; 215/50R18 |
Minimum turning radius (m) |
Dynamic performance | |
Maximum power of motor (kW) | 110 |
Maximum torque of motor (N.m) | 250 |
Maximum Power Rpm | 5000-6000 |
Maximum Horsepower | 150 |
0-100km/h Acceleration time (s) | 9.3 |
Max Speed (KM/H) | 200 |
Displacement | 1.4T L4 |
Safety equipment | |
Stop-and-go full speed adaptive cruise system | |
Curve speed control system | |
Automatic emergency brakng system | |
Dual front airbags | |
External rear view mirror defrosting by electric heating | |
Child Lock-Out Feature |






Hot Tags: audi q2l 35tfsi sport package
Product Parameter (specification)
Models | Q2L 35TFSI |
Length×width×height (mm) | 4236×1185×1548 |
Wheelbase (mm) | 2628 |
Wheelbase front/rear (mm) | -/- |
tyre size | 215/50R18; 215/50R18 |
Minimum turning radius (m) |
Dynamic performance | |
Maximum power of motor (kW) | 110 |
Maximum torque of motor (N.m) | 250 |
Maximum Power Rpm | 5000-6000 |
Maximum Horsepower | 150 |
0-100km/h Acceleration time (s) | 8.7 |
Max Speed (KM/H) | 200 |
Displacement | 1.4T L4 |
Safety equipment | |
Stop-and-go full speed adaptive cruise system | |
Curve speed control system | |
Automatic emergency brakng system | |
Dual front airbags | |
External rear view mirror defrosting by electric heating | |
Child Lock-Out Feature |




















