Product Parameter (specification)
Models | A5 45TFSI Sportback |
Length×width×height (mm) | 4765×1843×1360 |
Wheelbase (mm) | 2825 |
Wheelbase front/rear (mm) | -/- |
Tyre size | 255/35R19; 265/36R19 |
Minimum turning radius (m) |
|
Dynamic performance |
|
Maximum power of motor (kW) | 150 |
Maximum torque of motor (N.m) | 320 |
Maximum Power Rpm | - |
Maximum Horsepower | 204 |
0-100km/h Acceleration time (s) | 7.5 |
Max Speed (KM/H) | 241 |
Displacement | 2.0T L4 |
Safety equipment |
|
Stop-and-go full speed adaptive cruise system |
|
Curve speed control system |
|
Automatic emergency brakng system |
|
Dual front airbags |
|
External rear view mirror defrosting by electric heating |
|
Child Lock-Out Feature |
|





Hot Tags: audi a5 2021 45tfsi 2.0t
Product Parameter (specification)
Models | A5 45TFSI Sportback |
Length×width×height (mm) | 4757×1843×1358 |
Wheelbase (mm) | 2825 |
Wheelbase front/rear (mm) | -/- |
Tyre size | 255/35R19; 265/36R19 |
Minimum turning radius (m) |
|
Dynamic performance |
|
Maximum power of motor (kW) | 150 |
Maximum torque of motor (N.m) | 320 |
Maximum Power Rpm | - |
Maximum Horsepower | 204 |
0-100km/h Acceleration time (s) | 7.5 |
Max Speed (KM/H) | 241 |
Displacement | 2.0T L4 |
Safety equipment |
|
Stop-and-go full speed adaptive cruise system |
|
Curve speed control system |
|
Automatic emergency brakng system |
|
Dual front airbags |
|
External rear view mirror defrosting by electric heating |
|
Child Lock-Out Feature |
|




















